Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah O'DONOGHUE | 20.26 | 6.00 | 14.26 | 2.50 | 2.38 | 2.25 | 0.00 | #3 | ||
2 | Aurora COGLIATI | 18.82 | 6.30 | 13.02 | 2.38 | 1.88 | 2.25 | 0.50 | #2 | ||
3 | Giulia ORLANDI | 17.07 | 5.05 | 12.02 | 2.00 | 1.88 | 2.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2018 17:02