Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy NELSON | 29.06 | 7.80 | 21.26 | 3.63 | 3.50 | 3.50 | 0.00 | #8 | ||
2 | Laura TRESSOLDI | 24.81 | 6.55 | 18.26 | 3.00 | 3.13 | 3.00 | 0.00 | #7 | ||
3 | Rut BLANCO PUEYO | 23.72 | 7.20 | 16.52 | 2.63 | 2.50 | 3.13 | 0.00 | #5 | ||
4 | Ruth O'RIORDAN | 21.92 | 7.90 | 14.02 | 2.63 | 2.25 | 2.13 | 0.00 | #3 | ||
5 | Gaia PIGOZZO | 19.01 | 6.25 | 13.76 | 2.25 | 2.38 | 2.25 | 1.00 | #6 | ||
6 | Margherita AIOLO | 18.37 | 6.35 | 12.02 | 2.13 | 1.88 | 2.00 | 0.00 | #2 | ||
7 | Giovanna FAVORIDO | 16.12 | 5.10 | 11.02 | 2.13 | 1.75 | 1.63 | 0.00 | #4 | ||
8 | Elisa SALDARINI | 13.22 | 3.20 | 11.02 | 2.13 | 1.75 | 1.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2018 17:02