Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Candela PARDOS PASCUAL | 24.66 | 9.25 | 15.41 | 3.13 | 4.00 | 3.88 | 0.00 | #3 | ||
2 | Katie MASTERSON | 24.35 | 8.22 | 16.63 | 3.25 | 4.50 | 4.13 | 0.50 | #2 | ||
3 | Sara MILETI | 22.92 | 10.14 | 12.78 | 2.75 | 3.38 | 3.00 | 0.00 | #1 | ||
4 | Asia CHIOLERIO | 12.25 | 3.85 | 8.40 | 2.25 | 2.00 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2018 17:02