Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta GARGANO | 15.01 | 10.05 | 4.96 | 2.25 | 2.13 | 2.63 | 2.88 | 0.00 | #4 | ||
2 | Giulia CORĄ | 14.08 | 8.25 | 5.83 | 2.88 | 2.75 | 3.13 | 2.88 | 0.00 | #2 | ||
3 | Aimee COADY | 11.82 | 6.55 | 5.27 | 2.75 | 2.38 | 2.75 | 2.63 | 0.00 | #1 | ||
4 | Aurora DABALĄ | 7.30 | 3.60 | 4.20 | 2.13 | 1.88 | 2.38 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2018 17:02