Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CORĄ | 36.15 | 19.35 | 16.80 | 3.50 | 2.75 | 3.00 | 2.75 | 0.00 | #3 | ||
2 | Aimee COADY | 25.96 | 9.65 | 16.81 | 3.00 | 2.88 | 3.13 | 3.00 | 0.50 | #2 | ||
3 | Marta GARGANO | 25.88 | 11.50 | 14.88 | 2.63 | 2.25 | 3.00 | 2.75 | 0.50 | #4 | ||
4 | Aurora DABALĄ | 24.28 | 9.75 | 14.53 | 2.75 | 2.25 | 3.00 | 2.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/05/2018 17:02