Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole MICCOLI | 22.45 | 8.60 | 14.35 | 3.25 | 3.42 | 3.58 | 0.50 | #1 | ||
2 | Lisa CECCARELLI | 20.57 | 9.94 | 10.63 | 2.42 | 2.67 | 2.50 | 0.00 | #3 | ||
3 | Gaia MARIN | 18.68 | 10.04 | 8.64 | 2.17 | 2.00 | 2.00 | 0.00 | #4 | ||
4 | Iris VENTURINI | 17.30 | 8.24 | 9.56 | 2.17 | 2.33 | 2.33 | 0.50 | #6 | ||
5 | Chiara MORABITO | 16.36 | 8.37 | 8.99 | 2.17 | 2.17 | 2.08 | 1.00 | #5 | ||
6 | Margherita AIOLO | 14.41 | 6.38 | 8.53 | 2.00 | 2.17 | 1.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/05/2019 16:10