Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy COUGHLAN Cork Figure Skating Association | IRL | 29.13 | 7.29 | 21.84 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
2 | Amina BAZZI Gold Skate Academy | ITA | 28.30 | 6.78 | 21.52 | 3.67 | 3.42 | 3.67 | 0.00 | #8 | |
3 | Gloria MAFFEIS Time 4.2 | ITA | 26.17 | 7.65 | 18.52 | 2.92 | 3.17 | 3.17 | 0.00 | #1 | |
4 | Nina MAZZOLENI Time 4.2 | ITA | 25.85 | 6.35 | 20.00 | 3.17 | 3.33 | 3.50 | 0.50 | #6 | |
5 | Matilde VALLISA Time 4.2 | ITA | 24.36 | 5.70 | 18.66 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
6 | Giulia CASTO Skating Fasano | ITA | 23.69 | 7.01 | 16.68 | 2.42 | 2.92 | 3.00 | 0.00 | #2 | |
7 | Letizia POLITO Artisticlub Sportincontro Inline | ITA | 19.09 | 6.59 | 12.50 | 2.33 | 1.92 | 2.00 | 0.00 | #4 | |
8 | Asia CHIOLERIO Artisticlub Sportincontro Inline | ITA | 16.58 | 5.42 | 11.66 | 2.08 | 1.92 | 1.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/06/2022 18:04